<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Minute with MianoSM</title>
	<atom:link href="http://miano.us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://miano.us/blog</link>
	<description>It&#039;s all about me.</description>
	<lastBuildDate>Thu, 29 Apr 2010 19:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top ten commands used in your bash history:</title>
		<link>http://miano.us/blog/2010/04/29/top-ten-commands-used-in-your-bash-history/</link>
		<comments>http://miano.us/blog/2010/04/29/top-ten-commands-used-in-your-bash-history/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:49:19 +0000</pubDate>
		<dc:creator>MianoSM</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bash history linux command line fu]]></category>

		<guid isPermaLink="false">http://miano.us/blog/2010/04/29/top-ten-commands-used-in-your-bash-history/</guid>
		<description><![CDATA[cut -d\ -f 1 ~/.bash_history &#124; sort &#124; uniq -c &#124; sort -rn &#124; head -n 10 &#124; sed &#8216;s/.*/ &#038;/g&#8217;]]></description>
			<content:encoded><![CDATA[<p>cut -d\    -f 1 ~/.bash_history | sort | uniq -c | sort -rn | head -n 10 | sed &#8216;s/.*/    &#038;/g&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://miano.us/blog/2010/04/29/top-ten-commands-used-in-your-bash-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The KFC Double Stacker:</title>
		<link>http://miano.us/blog/2010/04/14/the-kfc-double-stacker/</link>
		<comments>http://miano.us/blog/2010/04/14/the-kfc-double-stacker/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:39:25 +0000</pubDate>
		<dc:creator>MianoSM</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[kfc double stacker fatness lunch disgustingly good]]></category>

		<guid isPermaLink="false">http://miano.us/blog/2010/04/14/the-kfc-double-stacker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FMianoSM%2Falbumid%2F5459663721576053921%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://miano.us/blog/2010/04/14/the-kfc-double-stacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using parted on my netbook:</title>
		<link>http://miano.us/blog/2009/12/28/using-parted-on-my-netbook/</link>
		<comments>http://miano.us/blog/2009/12/28/using-parted-on-my-netbook/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:24:03 +0000</pubDate>
		<dc:creator>MianoSM</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hard drive format]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Parted]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://miano.us/blog/?p=127</guid>
		<description><![CDATA[Having found an old 8gb Kingston 2.0 USB hard drive, I wanted to format and use it right away. In doing so I was having issues in Windows first seeing and second using it at all. After checking the disk management utility I could see that there was 200mb in use, and 7gb unallocated on [...]]]></description>
			<content:encoded><![CDATA[<p>Having found an old 8gb Kingston 2.0 USB hard drive, I wanted to format and use it right away. In doing so I was having issues in Windows first seeing and second using it at all.</p>
<p>After checking the disk management utility I could see that there was 200mb in use, and 7gb unallocated on the hard drive.</p>
<p>Inserting it into a netbook and using eeebuntu allowed me to see that there was a flag on the partition saying: msftres which is supposedly a nasty flag that most people haven&#8217;t had much luck removing.</p>
<p>My work around or fix was to simply use parted:</p>
<p>mkpartfs primary ext2 0 8024 </p>
<p>Then when I printed the partition table again, the msftres flag was no longer present, and I was able to format it in Windows for use! : )</p>
<p>Quick and easy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://miano.us/blog/2009/12/28/using-parted-on-my-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1994 comes crashing back, 15 years later:</title>
		<link>http://miano.us/blog/2009/10/17/1994-comes-crashing-back-15-years-later/</link>
		<comments>http://miano.us/blog/2009/10/17/1994-comes-crashing-back-15-years-later/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:27:03 +0000</pubDate>
		<dc:creator>MianoSM</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green Day]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Memories]]></category>

		<guid isPermaLink="false">http://miano.us/blog/?p=125</guid>
		<description><![CDATA[Driving home tonight, I heard Dookie by Green Day on the radio. It, for whatever reason, brought me back to a sleepover I had when I was but a wee lad. I have no idea who it was, but my friend introduced me to Green Day back in 1994, and I thought it was kind [...]]]></description>
			<content:encoded><![CDATA[<p>Driving home tonight, I heard Dookie by Green Day on the radio. It, for whatever reason, brought me back to a sleepover I had when I was but a wee lad. I have no idea who it was, but my friend introduced me to Green Day back in 1994, and I thought it was kind of punkish/emo. Good old Yurick Road&#8230;.back when things were so simple&#8230;.this one is for you Green Day! : )</p>
]]></content:encoded>
			<wfw:commentRss>http://miano.us/blog/2009/10/17/1994-comes-crashing-back-15-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Modems and You:</title>
		<link>http://miano.us/blog/2009/08/27/cable-modems-and-you/</link>
		<comments>http://miano.us/blog/2009/08/27/cable-modems-and-you/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:43:27 +0000</pubDate>
		<dc:creator>MianoSM</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://miano.us/blog/?p=122</guid>
		<description><![CDATA[Hey!, if you are on a cable connection check out this address: 192.168.100.1 There is a good chance you are looking at your modems wee little webserver! : ) Now for some of the technical information that you can arm yourself with. Downstream power (or the receiving power): -15 to 15. The closer to the [...]]]></description>
			<content:encoded><![CDATA[<p>Hey!, if you are on a cable connection check out this address:</p>
<p><a class="aligncenter" title="DOCSIS information" href="http://192.168.100.1" target="_blank">192.168.100.1</a></p>
<p>There is a good chance you are looking at your modems wee little webserver! : )</p>
<p>Now for some of the technical information that you can arm yourself with.</p>
<p><strong>Downstream power</strong> (or the receiving power): <span style="color: #339966;">-15 to 15</span>.<br />
The closer to the middle the better, so in theory a 0 is best.</p>
<p><strong>Upstream power</strong> (or the transmitting power): <span style="color: #339966;">30 to 55</span>.<br />
Again the closer to the middle the better off you are, most results in an ideal install will show the power to be in the 40&#8242;s range.</p>
<p><strong>Signal to noise ratio</strong> (or the SNR): <span style="color: #339966;">25+.</span><br />
Anything higher than 25 for the SNR level will be fine. As a help desk employee I personally witnessed users connecting to the internet with as little signal as 14 and the modem was able to keep it working&#8230;somehow.</p>
<p><strong>Notes</strong>:</p>
<ul>
<li> The cable networks are external 100% of the time.</li>
<li> This external network is under the strain of weather 100% of the time.</li>
<li> Lightning, and cold weather effect cable data the worst.
<ul>
<li> Lightning destroys devices</li>
<li> Cold weather causes the signals to become inconsistent.</li>
</ul>
</li>
</ul>
<p>So there you have it, a little information that you can choose to arm yourself with, or make yourself look foolish with if you get it wrong. I spent a little more than a year as a voip/ISP help desk employee and answered more than 10,000 (estimated) questions in regards to residential networks and hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://miano.us/blog/2009/08/27/cable-modems-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto: Squid proxy authentication in Ubuntu</title>
		<link>http://miano.us/blog/2009/07/07/howto-squid-proxy-authentication-using-ncsa_auth-helper/</link>
		<comments>http://miano.us/blog/2009/07/07/howto-squid-proxy-authentication-using-ncsa_auth-helper/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:32:56 +0000</pubDate>
		<dc:creator>MianoSM</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://miano.us/blog/?p=118</guid>
		<description><![CDATA[I&#8217;ve set up a squid proxy server again. This time in my acl I defined my work address, and added it to the http_access allow: acl work src ip.add.res.ss #Work ip and http_access allow work However, as I&#8217;m not the only person at my work that could benefit from a &#8220;cache-server&#8221;, I&#8217;ve decided that maybe [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve set up a squid proxy server again. This time in my acl I defined my work address, and added it to the http_access allow:</p>
<p>acl work src ip.add.res.ss #Work ip</p>
<p>and</p>
<p>http_access allow work</p>
<p>However, as I&#8217;m not the only person at my work that could benefit from a &#8220;cache-server&#8221;, I&#8217;ve decided that maybe I&#8217;d like to allow other people to use this server, as well as use it from other locations. So I decided to set up some sort of authorization module.</p>
<p>You need to use proxy_auth ACLs to configure ncsa_auth module. Browsers send the user&#8217;s authentication in the Authorization request header. If Squid gets a request and the http_access rule list gets to a proxy_auth ACL, Squid looks for the Authorization header. If the header is present, Squid decodes it and extracts a username and password.</p>
<p>Squid is does not start with password authentication turned on, in the squid.conf you will see many lines of code that are commented out that will help you to enable your authentication. I went with the basic/NCSA-style of authentication using a user/password request.</p>
<p>Configure an NCSA-style username and password authentication</p>
<p><strong><em> </em></strong></p>
<h4>Step # 1: Create a username/password</h4>
<p><code># sudo htpasswd -c /etc/squid/passwd username</code></p>
<pre>New password:
Re-type new password:
Adding password for user user1</pre>
<p>Make sure squid can read passwd file:</p>
<p><code># sudo chmod o+r /etc/squid/passwd</code></p>
<h4>Step # 2: Locate nsca_auth authentication helper</h4>
<p>By default (I&#8217;m using Ubuntu 8.04) the location of ncsa_auth is found in this fashion:</p>
<p><code># dpkg -L squid | grep ncsa_auth</code></p>
<p>Output:</p>
<pre>/usr/lib/squid/ncsa_auth</pre>
<h4>Step # 3: Configure nsca_auth for squid proxy authentication</h4>
<p><code># sudo vim  /etc/squid/squid.conf </code></p>
<p><code>auth_param basic program /usr/lib/squid/ncsa_auth /etc/squid/passwd<br />
auth_param basic children 50<br />
auth_param basic realm Whatever you'd like:<br />
auth_param basic credentialsttl 8 hours<br />
auth_param basic casesensitive off<br />
</code><br />
Also find out your ACL section and append/modify:</p>
<p><code>acl ncsa_users proxy_auth REQUIRED<br />
</code></p>
<p>http_access allow ncsa_users</p>
<p><strong>Restart squid:</strong></p>
<p><code># sudo /etc/init.d/squid restart</code></p>
<p>Now users will be prompted for username and password.</p>
<p><a href="http://www.cyberciti.biz/tips/linux-unix-squid-proxy-server-authentication.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miano.us/blog/2009/07/07/howto-squid-proxy-authentication-using-ncsa_auth-helper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough night, results:</title>
		<link>http://miano.us/blog/2009/04/08/rough-night-results/</link>
		<comments>http://miano.us/blog/2009/04/08/rough-night-results/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:55:41 +0000</pubDate>
		<dc:creator>MianoSM</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Carillon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://miano.us/blog/?p=114</guid>
		<description><![CDATA[Was a rough night. Long day of work, full length class with over a dozen formulas to try to memorize and be able to use. Personal life stuff. A full length day with the end nearly in sight! Here&#8217;s the run path. The distance was just over 2 miles, and if I can manage to [...]]]></description>
			<content:encoded><![CDATA[<p>Was a rough night. Long day of work, full length class with over a dozen formulas to try to memorize and be able to use. Personal life stuff. A full length day with the end nearly in sight!</p>
<p>Here&#8217;s the run path. The distance was just over 2 miles, and if I can manage to work through it again on Thursday night I&#8217;ll be all set for the Saturday morning stampede down in Seminole. Here&#8217;s the path, I didn&#8217;t know what type of distance it was, and had it pegged for a flat mile &#8211; I didn&#8217;t realize how big the apartment complex was:</p>
<div class="wp-caption aligncenter" style="width: 535px"><img title="Carillon Parkway run path" src="http://miano.us/pics/carillon04082009.jpg" alt="20090408" width="525" height="407" /><p class="wp-caption-text">20090408</p></div>
]]></content:encoded>
			<wfw:commentRss>http://miano.us/blog/2009/04/08/rough-night-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Birthday Weekend:</title>
		<link>http://miano.us/blog/2009/04/06/my-birthday-weekend/</link>
		<comments>http://miano.us/blog/2009/04/06/my-birthday-weekend/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:54:07 +0000</pubDate>
		<dc:creator>MianoSM</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Grandpa]]></category>

		<guid isPermaLink="false">http://miano.us/blog/?p=112</guid>
		<description><![CDATA[It was an interesting one. I&#8217;m glad that I got to spend it with all of my closest family members though. My Grandfather made it down for his annual Florida visit, and my grandmother along with my parents and sisters all went out to dinner on Saturday night. For Sunday Grandpa, Dad, and myself went [...]]]></description>
			<content:encoded><![CDATA[<p>It was an interesting one. I&#8217;m glad that I got to spend it with all of my closest family members though. My Grandfather made it down for his annual Florida visit, and my grandmother along with my parents and sisters all went out to dinner on Saturday night.</p>
<p>For Sunday Grandpa, Dad, and myself went out to Fantasy of Flight. It was a little late as we just caught the tail end of the daily demonstration, but we did get to see the restoration tour, and the private hangar tour. There are some pictures on this site here:</p>
<p><a class="aligncenter" title="Click Here" href="http://miano.us/pics/fof" target="_self">Click Here for the photos! = )<br />
</a></p>
<p>I apologize for the quality of the site/images, most of it was thrown together so far as the site goes, and the images are from my old continent traveling point and shoot A620.</p>
]]></content:encoded>
			<wfw:commentRss>http://miano.us/blog/2009/04/06/my-birthday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new HTPC build:</title>
		<link>http://miano.us/blog/2009/04/06/my-new-htpc-build/</link>
		<comments>http://miano.us/blog/2009/04/06/my-new-htpc-build/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:50:54 +0000</pubDate>
		<dc:creator>MianoSM</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Home Audio]]></category>
		<category><![CDATA[Home Video]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://miano.us/blog/?p=111</guid>
		<description><![CDATA[LG Black Blu-ray/HD DVD-ROM &#038; 16X DVD±R DVD Burner SATA Model GGC-H20L &#8211; Retail $109.99 GIGABYTE GA-MA780G-UD3H AM2+/AM2 AMD 780G HDMI ATX AMD Motherboard &#8211; Retail $89.99 AMD Athlon X2 4850e 2.5GHz Socket AM2 45W Dual-Core Processor Model ADH4850DOBOX &#8211; Retail $59.99 Western Digital Caviar Green WD10EADS 1TB SATA 3.0Gb/s Hard Drive &#8211; OEM $89.99 [...]]]></description>
			<content:encoded><![CDATA[<p>LG Black Blu-ray/HD DVD-ROM &#038; 16X DVD±R DVD Burner SATA Model GGC-H20L &#8211; Retail $109.99</p>
<p>GIGABYTE GA-MA780G-UD3H AM2+/AM2 AMD 780G HDMI ATX AMD Motherboard &#8211; Retail $89.99</p>
<p>AMD Athlon X2 4850e 2.5GHz Socket AM2 45W Dual-Core Processor Model ADH4850DOBOX &#8211; Retail $59.99</p>
<p>Western Digital Caviar Green WD10EADS 1TB SATA 3.0Gb/s Hard Drive &#8211; OEM $89.99</p>
<p>2 x Kingston HyperX 1GB 240-Pin DDR2 SDRAM DDR2 1066 (PC2 8500) Model KHX8500D2/1G &#8211; Retail ($15.49 ea)</p>
<p>Rosewill RG630-2 630W ATX12V v2.3, SLI Ready, Active-PFC Power Supply, UL,FCC,CE,CB,ROHS &#8211; Retail $64.99</p>
<p>SILVERSTONE Black Aluminum / Steel LC13B-E ATX Media Center / HTPC Case &#8211; Retail $109.99</p>
<p>Total Price: $555.00 </p>
<p>Content (images/benchmarks/reviews) to come&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://miano.us/blog/2009/04/06/my-new-htpc-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Perma-linking:</title>
		<link>http://miano.us/blog/2009/03/30/new-perma-linking/</link>
		<comments>http://miano.us/blog/2009/03/30/new-perma-linking/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:59:58 +0000</pubDate>
		<dc:creator>MianoSM</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[permalinking]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://miano.us/blog/?p=108</guid>
		<description><![CDATA[I changed the way how blog posts are linked now to simply the URL  and the blog title, and now all of the previous links are borked. I&#8217;m pretty happy about that let me tell you. Going to Site Admin &#62; Settings &#62; Permalinking, and then setting your own custom links is apparently not 100% [...]]]></description>
			<content:encoded><![CDATA[<p>I changed the way how blog posts are linked now to simply the URL  and the blog title, and now all of the previous links are borked. I&#8217;m pretty happy about that let me tell you.</p>
<p>Going to Site Admin &gt; Settings &gt; Permalinking, and then setting your own custom links is apparently not 100% in the wordpress world maybe&#8230;.I&#8217;ve gone back to the default until I can figure that out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://miano.us/blog/2009/03/30/new-perma-linking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
